
DT-Thin Wall
Wall Thickness — 5 / 6 / 8 mil
The most popular drip irrigation technology in India — economical, reliable, and available in multiple configurations.

Pick the wall thickness that fits your application and budget.

Wall Thickness — 5 / 6 / 8 mil

Wall Thickness — 15 mil

Wall Thickness — 0.5 mm · Meets Class I of IS Standard
Cost-effective dripline for every scale of farming.
Precision-engineered flat dripper geometry.
Uniform & high-precision discharge across the line.
Unique filtration patch — low incidence of clogging.
3D inlet filter with cascade labyrinth — unique filtration surface (length, width and depth) enables clog-free operation even in high-clog-risk conditions.


Precision laser-drilled outlet gives a uniform and clean opening.
Weir structure to prevent entry of sand particles in the flow path.
| Filtration | 130 micron or less (depends on source water quality) |
| Discharges | 0.8*, 1.2, 1.3*, 1.5*, 1.6, 2.1*, 4.0* and 4.4 LPH at 1 kg/cm² |
| Dripper Spacing | 30, 40, 50*, 60*, 75*, 90*, 100*, 120*, 150* cm |
| Diameter | 12*, 16, 20 mm |
| Wall Thickness | 5, 6, 8 mil |
| Max Running Length | 108 m for 1.6 LPH @ 40 cm dripper spacing |


| Filtration | 130 micron or less (depends on source water quality) |
| Discharges | 1.2*, 1.6, 2.0 and 4.0* LPH at 1 kg/cm² |
| Dripper Spacing | 30, 40, 50*, 60*, 75*, 90*, 100*, 120*, 150* cm |
| Diameter | 16 / 20* mm |
| Wall Thickness | 0.5 mm (Class I) |
| Max Running Length | 108 m for 1.6 LPH @ 40 cm dripper spacing |
